Thematic Areas in Biology
CELL and MOLECULAR (includes Development)
| Course # | Title | Prerequisite(s) |
| 301 | Biotechnology Lab: Genes and Genetic Engineering (lab) | BIOL 215 |
| 308 | Molecular Biology: Genes and Genetic Engineering (x-list Biochem) | BIOL 215 or BIOL 307 |
| 324 | Introduction to Stem Cell Biology | BIOL 325 or 326 or 362 |
| 325 | Cell Biology | BIOL 215 |
| 327 | Functional Genomics | BIOL 214 and 326 |
| 328 | Plant Genomics and Proteomics (on hiatus) | BIOL 215 |
| 334 | Structural Biology of Proteins, Enzymes and Nucleic Acids (x-list Biochem) | N/A |
| 342 | Parasitology | BIOL 214, 215, 216, and 326 |
| 343 | Microbiology | BIOL 215 |
| 344 | Microbiology Laboratory | Pre or co-req BIOL 344 |
| 362 | Principles of Developmental Biology | BIOL 216 OR EBME 201 and 202 |
| 363 | Experimental Developmental Biology (lab course on hiatus) | BIOL 362 |
| 365 | Evo-Devo: Evolution of Body Plans | BIOL 225 or BIOL 251 or BIOL 362 |
EVOLUTION/ECOLOGY
| Course # | Title | Prerequisite(s) |
| 225 | Evolution | N/A |
| 306 | Mathematical Analysis of Biological Models | BIOL 300 or MATH 224 or MATH 228 |
| 307 | Evolutionary Biology of the Invertebrates | BIOL 215 or BIOL 307 |
| 310 | Field Studies in Evolutionary Biology (lab) | BIOL 214 |
| 315 | Quantitative Biology Laboratory | BIOL 215 |
| 336 | Aquatic Biology | BIOL 214 |
| 345 | Mammalian Diversity and Evolution | BIOL 214 |
| 351 | Principles of Ecology | BIOL 214 |
| 351L | Principles of Ecology Laboratory | Pre or co-req BIOL 351 |
| 352 | Ecology and Evolution of Infectious Diseases (lab) | BIOL 214, MATH 125/121 and MATH 126/122 |
| 353 | Ecophysiology of Global Change (lab) | BIOL 214, BIOL 216 |
| 364 | Research Methods in Evolutionary Biology | BIOL 214 |
| 365 | Evo-Devo: Evolution of Body Plans | BIOL 225 or BIOL 251 or BIOL 362 |
| 368 | Topics in Evolutionary Biology | BIOL 225 |
| 384 | Reading/Writing Like an Ecologist | BIOL 214 |
| 397 | Molecular Phylogenetics | BIOL 214 and (BIOL 225 or BIOL 364) |
GLOBAL HEALTH
| Course # | Title | Prerequisite(s) |
| 316 | Fundamental Immunology | BIOL 215 and BIOL 215L |
| 333 | The Human Microbiome | BIOL 214 and 216 |
| 342 | Parasitology | BIOL 214, 215, 216, and 326 |
| 343 | Microbiology | BIOL 215 |
| 344 | Microbiology Laboratory | Pre or co-req: BIOL 343 |
| 352 | Ecology and Evolution of Infectious Diseases | BIOL 214, MATH 121/125 and MATH 122/126 |
| 353 | Ecophysiology of Global Change | BIOL 214 and 216 |
NEUROSCIENCE
| Course # | Title | Prerequisite(s) |
| 302 | Human Learning and the Brain | |
| 322 | Sensory Biology | BIOL 216 |
| 373 | Introduction to Neurobiology (lab) | |
| 374 | Neurobiology of Behavior | |
| 376 | Neurobiology Laboratory (on hiatus) | BIOL 216 |
| 377 | Biorobotics Team Research (Capstone and lab) | Instructor permission |
| 378 | Computational Neuroscience | Recommended prep: MATH 223 and MATH 224 |
| 385 | Seminar on Biological Processes in Learning and Cognition (Capstone, on hiatus) | BIOL 302 |
ORGANISMAL
| Course # | Title | Prerequisite(s) |
| 223 | Vertebrate Biology (lab) | |
| 302 | Human Learning and the Brain | |
| 305 | Herpetology Laboratory | BIOL 214 |
| 318 | Introductory Entomology (lab) | BIOL 214, 215, and 216 |
| 322 | Sensory Biology | BIOL 216 |
| 333 | The Human Microbiome | BIOL 214 and BIOL 216 |
| 336 | Aquatic Biology | BIOL 214 |
| 338 | Ichthyology (lab) | BIOL 216 |
| 339 | Aquatic Biology Laboratory | Pre or co-req: BIOL 336 |
| 340 | Human Physiology | BIOL 346 and BIOL 215 and BIOL 216 |
| 345 | Mammalian Diversity and Evolution | BIOL 214 |
| 346 | Human Anatomy | BIOL 216 |
| 357 | Backyard Behavior (Capstone) | BIOL 305 or 318 or 358 or 373 or 374 |
| 358 | Animal Behavior (lab) | BIOL 214, 215, and 216 |
| 362 | Principles of Developmental Biology | BIOL 216 or EMBE 201 and 202 |
QUANTITATIVE/BIOINFORMATICS
| Course # | Title | Prerequisite(s) |
| 300 | Dynamics of Biological Systems I (lab) | |
| 301 | Biotechnology Laboratory | BIOL 215 |
| 304 | Fitting Models to Data:Maximum Likelihood Methods and Model Selection (lab) | MATH 121/125 and MATH 122/126 |
| 306 | Mathematical Analysis of Biological Models | BIOL 300 or MATH 224 or MATH 228 |
| 311 A-D | Survey of Bioinformatics | BIOL 214 and 215 |
| 315 | Quantitative Biology Laboratory | BIOL 214 |
| 319 | Biological Stochastic Processes (on hiatus) | MATH 224 or MATH 223 and BIOL 300 or 306 and MATH 201 or 307 |
| 321 | Design and Analysis of Biological Experiments (lab) | BIOL 216 |
| 327 | Functional Genomics (lab) | BIOL 214 and BIOL 326 |
| 352 | Ecology and Evolution of Infectious Diseases (lab) | BIOL 214 |
| 378 | Computational Neuroscience | Recommended prep: MATH 223 and MATH 224 or BIOL 300 or BIOL 306 |
| 397 | Molecular Phylogenetics (lab) | BIOL 214 and (BIOL 225 or BIOL 364) |
